Nano Alumina Powder
NA-W-L30D
Products Type and Data:
| Items | Unit | NA-W-L30D | |
| Appearance | -- | White powder | |
| pH | -- | 7 - 9 | |
| Assay | % | > 99.99 | |
| Crystal Style | γ | γ | |
| Grain size | nm | 30 | |
| S.S.A. | m2/g | 100 - 150 | |
| Bulk density | g/cm3 | 0.1 - 0.3 | |
|
Chemical composition |
Si | % | < 0.003 |
| Fe | % | < 0.005 | |
| Na | % | < 0.003 | |
Above specification are for common uses,and can be adjusted upon user's request.
Nano Alumina Powder
NA-W-L30D
Products Type and Data:
| Items | Unit | NA-W-L30D | |
| Appearance | -- | White powder | |
| pH | -- | 7 - 9 | |
| Assay | % | > 99.99 | |
| Crystal Style | γ | γ | |
| Grain size | nm | 30 | |
| S.S.A. | m2/g | 100 - 150 | |
| Bulk density | g/cm3 | 0.1 - 0.3 | |
|
Chemical composition |
Si | % | < 0.003 |
| Fe | % | < 0.005 | |
| Na | % | < 0.003 | |
Above specification are for common uses,and can be adjusted upon user's request.