Nano Alumina Powder
NA-W-L20Y
Products Type and Data:
| Items | Unit | NA-W-L20Y | |
| Appearance | -- | White powder | |
| pH | -- | 6.5 - 8.5 | |
| Assay | % | > 99.99 | |
| Crystal Style | γ | γ | |
| Grain size | nm | 20 | |
| S.S.A. | m2/g | 150 - 180 | |
|
Chemical composition |
Si | % | < 0.003 |
| Mg | % | < 0.001 | |
| Fe | % | < 0.005 | |
Above specification are for common uses,and can be adjusted upon user's request.
Nano Alumina Powder
NA-W-L20Y
Products Type and Data:
| Items | Unit | NA-W-L20Y | |
| Appearance | -- | White powder | |
| pH | -- | 6.5 - 8.5 | |
| Assay | % | > 99.99 | |
| Crystal Style | γ | γ | |
| Grain size | nm | 20 | |
| S.S.A. | m2/g | 150 - 180 | |
|
Chemical composition |
Si | % | < 0.003 |
| Mg | % | < 0.001 | |
| Fe | % | < 0.005 | |
Above specification are for common uses,and can be adjusted upon user's request.