Nano Alumina Powder
NA-W-L50F
Products Type and Data:
| Items | Unit | NA-W-L50F | |
| Appearance | -- | White powder | |
| pH | -- | 44720 | |
| Assay | % | > 99.99 | |
| Grain size | μm | 0.5 | |
| S.S.A. | m2/g | 44628 | |
| Bulk density | g/cm3 | 0.3 - 0.5 | |
| Loss on drying | % | < 0.4 | |
| Sulphated assay | % | < 0.8 | |
| Chemical composition |
Si | % | < 0.003 |
| Fe | % | < 0.005 | |
| Mg | % | < 0.001 | |
Above specification are for common uses,and can be adjusted upon user's request.
Nano Alumina Powder
NA-W-L50F
Products Type and Data:
| Items | Unit | NA-W-L50F | |
| Appearance | -- | White powder | |
| pH | -- | 44720 | |
| Assay | % | > 99.99 | |
| Grain size | μm | 0.5 | |
| S.S.A. | m2/g | 44628 | |
| Bulk density | g/cm3 | 0.3 - 0.5 | |
| Loss on drying | % | < 0.4 | |
| Sulphated assay | % | < 0.8 | |
| Chemical composition |
Si | % | < 0.003 |
| Fe | % | < 0.005 | |
| Mg | % | < 0.001 | |
Above specification are for common uses,and can be adjusted upon user's request.