Spherical Alumina Powder
SA-ZL-70
Products Type and Typical Value:
| Item | Unit | Typical Value | |
|
Particel Size |
D10 | um | 34 |
| D50 | um | 69 | |
| D90 | um | 106.9 | |
| S.S.A. | m2/g | 0.12 | |
| E.C. | μs/cm | 300 | |
| pH | - | 8.5 | |
| Moisture | % | 0.05 | |
| True Density | g/cm3 | 3.7 | |
| Spheroidization | % | 96 | |
|
Chemical composition |
Al2O3 | % | 99.5 |
| Fe2O3 | ppm | 300 | |
| Na2O | ppm | 3500 | |
| Ion content | Na+ | ppm | 400 |
Spherical Alumina Powder
SA-ZL-70
Products Type and Typical Value:
| Item | Unit | Typical Value | |
|
Particel Size |
D10 | um | 34 |
| D50 | um | 69 | |
| D90 | um | 106.9 | |
| S.S.A. | m2/g | 0.12 | |
| E.C. | μs/cm | 300 | |
| pH | - | 8.5 | |
| Moisture | % | 0.05 | |
| True Density | g/cm3 | 3.7 | |
| Spheroidization | % | 96 | |
|
Chemical composition |
Al2O3 | % | 99.5 |
| Fe2O3 | ppm | 300 | |
| Na2O | ppm | 3500 | |
| Ion content | Na+ | ppm | 400 |